| ASSETS | 31 March 2020 | 30 September 2019 | ||||
| A. | Non-current assets | 
 | 
 | |||
| 
 | I. | Intangible assets and goodwill | 233,890.1 | 245,102.5 | ||
| 
 | II. | Property, plant and equipment | 1,945,399.1 | 1,881,853.8 | ||
| 
 | III. | Investments (thereof at-equity companies: EUR 215,757.4 thousand (previous year: EUR 204,780.3 thousand)) | 242,662.8 | 228,088.3 | ||
| 
 | IV. | Other financial assets | 52,340.3 | 56,639.6 | ||
| 
 | 
 | 
 | 2,474,292.3 | 2,411,684.2 | ||
| 
 | V. | Other non-current assets | 25,324.4 | 10,155.0 | ||
| 
 | VI. | Deferred tax assets | 7,543.7 | 7,864.3 | ||
| 
 | 
 | 
 | 2,507,160.4 | 2,429,703.5 | ||
| B. | Current assets | 
 | 
 | |||
| 
 | I. | Inventories | 31,021.4 | 57,755.1 | ||
| 
 | II. | Receivables and other assets | 436,353.8 | 348,190.2 | ||
| 
 | III. | Fixed term deposits and short-term investments | 109,547.3 | 109,997.7 | ||
| 
 | IV. | Cash and cash equivalents | 19,256.2 | 29,772.0 | ||
| 
 | 
 | 
 | 596,178.7 | 545,715.0 | ||
| 
 | 
 | 
 | 3,103,339.1 | 2,975,418.5 | ||
| LIABILITIES | 31 March 2020 | 30 September 2019 | ||||
| A. | Equity | 
 | 
 | |||
| 
 | I. | Share capital | 88,655.5 | 88,729.2 | ||
| 
 | II. | Capital reserves | 216,528.8 | 216,455.1 | ||
| 
 | III. | Retained earnings | 1,023,727.3 | 1,027,039.6 | ||
| 
 | IV. | Other reserves | -59,064.9 | -36,672.7 | ||
| 
 | V. | Non-controlling interests | 14,188.1 | 14,787.4 | ||
| 
 | 
 | 
 | 1,284,034.8 | 1,310,338.6 | ||
| B. | Non-current liabilities | 
 | 
 | |||
| 
 | I. | Financial liabilities | 591,561.5 | 428,429.6 | ||
| 
 | II. | Non-current provisions | 280,549.4 | 308,093.1 | ||
| 
 | III. | Deferred tax liabilities | 24,376.0 | 31,882.3 | ||
| 
 | IV. | Construction cost subsidies | 293,838.5 | 293,166.8 | ||
| 
 | V. | Advances received | 5,803.1 | 16,886.7 | ||
| 
 | VI. | Other non-current liabilities | 92,045.7 | 77,423.8 | ||
| 
 | 
 | 
 | 1,288,174.2 | 1,155,882.3 | ||
| C. | Current liabilities | 
 | 
 | |||
| 
 | I. | Financial liabilities | 76,308.4 | 27,313.1 | ||
| 
 | II. | Current provisions | 29,477.5 | 22,244.5 | ||
| 
 | III. | Tax provisions | 781.5 | 328.0 | ||
| 
 | IV. | Trade payables | 157,531.0 | 180,763.8 | ||
| 
 | V. | Other current liabilities | 267,031.7 | 278,548.2 | ||
| 
 | 
 | 
 | 531,130.1 | 509,197.6 | ||
| 
 | 
 | 
 | 3,103,339.1 | 2,975,418.5 | ||
