In the 2017/2018 fiscal year, the shareholder structure is as follows:
| OÖ. Landesholding GmbH | 52.63% | |
| Raiffeisenlandesbank Oberösterreich Aktiengesellschaft (consortium) | 13.96% | |
| Linz AG | 10.34% | |
| TIWAG | 8.27% | |
| VERBUND AG | 5.20% | |
| Oberbank AG (consortium) | 5.17% | |
| voestalpine | 2.07% | |
| OÖ Landesbank | 1.03% | |
| OÖ Sparkasse | 0.52% | |
| OÖ Versicherung | 0.52% | |
| Energie AG employees | 0.19% | |
| State of Upper Austria | 0.10% | 
The remainder are treasury shares. As of 30 September 2018
